Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

This week's US catalog album sales
Posted by: georgelicks ()
Date: December 21, 2006 00:48

Great to see a Stones album selling over 10,000 copies last week in US, and this week's sales will be better for sure.


BILLBOARD TOP POP CATALOG ALBUMS (2+ years old albums)
Week ending Sunday Dec 17

lw / tw / artist-album / tw sales / % change / lw sales / total soundscan era
1 1 IL DIVO CHRISTMAS COLLECTION 85334 -33 128149 906548
2 2 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 77204 27 60647 1124134
3 3 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 65389 13 58077 2187517
5 4 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 56617 14 49764 2418088
4 5 LARRY THE CABLE GUY VERY LARRY CHRISTMAS 54211 1 53809 656204
7 6 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 41232 21 34030 1265815
6 7 VA-CHRISTMAS WITH THE RAT PACK CHRISTMAS WITH THE RAT PACK 36000 -4 37413 713760
8 8 MANNHEIM STEAMROLLER CHRISTMAS CELEBRATION 31856 1 31516 1031164
9 9 CHAPMAN*STEVEN CURTIS ALL I REALLY WANT FOR CHRISTMA 28730 6 27071 48293
22 10 RASCAL FLATTS FEELS LIKE TODAY 27468 36 20169 4604993
10 11 CHEETAH GIRLS CHEETAHLICIOUS CHRISTMAS 26765 3 25978 291297
25 12 SEGER*BOB GREATEST HITS 24686 28 19287 7865295
35 13 GROBAN*JOSH CLOSER 24578 83 13419 5123975
11 14 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 24395 -5 25672 946821
14 15 DION*CELINE THESE ARE SPECIAL TIMES 23695 -5 24865 4810872
13 16 KIDZ BOP KIDS KIDZ BOP CHRISTMAS 23619 -7 25488 681300
12 17 CAREY*MARIAH MERRY CHRISTMAS 23461 -8 25588 4772786
37 18 BUBLE*MICHAEL MICHAEL BUBLE 22634 76 12883 1604812
18 19 AIKEN*CLAY MERRY CHRISTMAS WITH LOVE 22398 0 22321 1292998
30 20 COOK*DANE HARMFUL IF SWALLOWED 22139 43 15503 899011
16 21 KRALL*DIANA CHRISTMAS SONGS 21669 -6 23160 635052
27 22 BEATLES BEATLES 1 21629 29 16743 10774069
29 23 GUNS N'ROSES GREATEST HITS 21338 34 15962 3343816
15 24 MARTIN*DEAN CHRISTMAS WITH DINO 20745 -11 23188 224947
31 25 CASH*JOHNNY 16 BIGGEST HITS 20289 31 15494 2532902
20 26 IVES*BURL RUDOLPH THE RED-NOSED REINDEER 20025 -8 21717 928202
24 27 MANNHEIM STEAMROLLER CHRISTMAS EXTRAORDINAIRE 20011 0 19974 2604264
32 28 PINK FLOYD DARK SIDE OF THE MOON 19759 31 15046 7903454
21 29 CROSBY*BING WHITE CHRISTMAS 19693 -7 21072 1591246
17 30 KENNY G GREATEST HOLIDAY CLASSICS 19517 -14 22616 333957
34 31 URBAN*KEITH BE HERE 19510 39 14082 3368762
19 32 MCBRIDE*MARTINA WHITE CHRISTMAS 19281 -13 22137 1182503
33 33 DOORS BEST OF DOORS 19001 33 14329 3517801
23 34 WOW WOW CHRISTMAS 18312 -9 20101 177376
38 35 SUGARLAND TWICE THE SPEED OF 17456 38 12606 2207366
26 36 VA-NOW THAT'S WHAT I CALL CHRI SIGNATURE COLLECTION 17359 -1 17564 1201641
42 37 MCGRAW*TIM GREATEST HITS 17247 44 12000 5374350
44 38 WICKED ORIGINAL CAST RECORDING 16120 38 11679 989826
49 39 KEITH*TOBY VOL. 2-GREATEST HITS 15096 38 10931 3373849
53 40 STRAIT*GEORGE 50 NUMBER ONES 14377 41 10178 2861127
41 41 COLE*NAT KING CHRISTMAS SONG 13919 16 12025 637056
52 42 AC/DC BACK IN BLACK 13901 36 10205 1679046
56 43 CLARKSON*KELLY BREAKAWAY 13671 41 9687 5608668
28 44 JACKSON*ALAN LET IT BE CHRISTMAS 13545 -18 16612 878799
54 45 CREED GREATEST HITS 12939 28 10091 1400601
39 46 CONNICK*HARRY JR. HARRY FOR THE HOLIDAYS 12639 1 12515 1098671
50 47 POLAR EXPRESS SOUNDTRACK 12569 17 10726 460064
40 48 CARPENTERS CHRISTMAS PORTRAIT 12384 3 12037 1585998
57 49 EVANESCENCE FALLEN 12344 31 9395 6671935
48 50 CHIPMUNKS CHRISTMAS WITH THE CHIPMUNKS 12279 11 11044 45682
43 51 VARIOUS NOW CHRISTMAS! 12201 4 11751 3199993
51 52 BARENAKED LADIES BARENAKED FOR THE HOLIDAYS 12183 19 10266 315728
36 53 CHESNEY*KENNY ALL I WANT FOR CHRISTMAS IS A 11987 -7 12904 661961
58 54 CHEETAH GIRLS EP SOUNDTRACK 11790 26 9360 1695605
60 55 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 11743 34 8789 2251544
88 56 GROBAN*JOSH JOSH GROBAN 11719 74 6716 4699760
160 57 BUBLE*MICHAEL LET IT SNOW EP 11430 160 4393 168150
76 58 LED ZEPPELIN VOL. 1 & 2-EARLY DAYS & LATTER 11371 55 7334 1426084
59 59 JONES*NORAH COME AWAY WITH ME 11307 22 9245 9933388
69 60 LYNYRD SKYNYRD ALL TIME GREATEST HITS 11296 43 7882 1547519
65 61 TURNER*JOSH LONG BLACK TRAIN 11166 38 8067 1130160
62 62 JOHN*ELTON GREATEST HITS 1970-2002 10895 32 8275 2118837
45 63 KEITH*TOBY CHRISTMAS TO CHRISTMAS 10881 -4 11340 324203
61 64 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 10727 26 8504 4525408
71 65 EAGLES VERY BEST OF THE EAGLES 10698 38 7763 2084670
47 66 SINATRA*FRANK FRANK SINATRA CHRISTMAS COLLEC 10644 -4 11112 272496
74 67 BEATLES ABBEY ROAD 10426 40 7472 3707863
72 68 GREEN DAY AMERICAN IDIOT 10345 37 7561 5602973
55 69 SETZER*BRIAN ORCHESTRA DIG THAT CRAZY CHRISTMAS 10344 3 10019 209586
73 70 MANILOW*BARRY ULTIMATE MANILOW 10084 35 7494 1976697
89 71 ROLLING STONES BEST OF JUMP BACK 10006 50 6681 1116193
80 72 JOURNEY GREATEST HITS 9968 40 7118 114719
78 73 TRANS-SIBERIAN ORCHESTRA BEETHOVEN'S LAST NIGHT 9885 38 7150 406863
84 74 SINATRA*FRANK CLASSIC SINATRA 9825 43 6882 1693712
46 75 ELF SOUNDTRACK 9585 -14 11181 301695
68 76 BABY EINSTEIN LULLABY CLASSICS 9184 16 7885 652853
82 77 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 9105 30 6984 975110
86 78 MARLEY*BOB & THE WAILERS LEGEND 8918 30 6835 9019039
87 79 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 8770 30 6732 2232443
79 80 VARIOUS 40 YEARS:A CHARLIE BROWN CHRIS 8744 23 7121 192281
67 81 VANDROSS*LUTHER THIS IS CHRISTMAS 8723 8 8056 159501
83 82 BEATLES SGT. PEPPER'S LONELY HEARTS CL 8670 24 6965 3579180
93 83 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 8663 34 6452 6860991
91 84 KILLERS HOT FUSS 8632 31 6574 3129021
95 85 QUEEN GREATEST HITS 8561 34 6408 6002102
104 86 CASH*JOHNNY ESSENTIAL JOHNNY CASH 8529 43 5979 847886
96 87 NICKELBACK LONG ROAD 8432 33 6355 3175525
66 88 PRESLEY*ELVIS BLUE CHRISTMAS 8424 4 8063 105627
105 89 CLAPTON*ERIC CREAM OF 8404 41 5964 2622429
129 90 MAYER*JOHN HEAVIER THINGS 8254 59 5205 2760579
98 91 DEF LEPPARD VAULT-GREATEST HITS 8231 34 6145 4277448
102 92 CASH*JOHNNY AT FOLSOM PRISON 8228 36 6035 721632
85 93 CONNICK*HARRY JR. WHEN MY HEART FINDS CHRISTMAS 8184 19 6861 2959240
111 94 METALLICA METALLICA 8145 42 5725 14801457
122 95 COUNTDOWN SINGERS POP 4 KIDS 3 PACK CD 8034 50 5350 134352
75 96 BUFFETT*JIMMY CHRISTMAS ISLAND 7974 7 7458 1120028
70 97 MERCY ME CHRISTMAS SESSION,THE 7927 1 7863 92365
63 98 JACKSON*ALAN HONKY TONK CHRISTMAS 7838 -5 8234 311446
64 99 POINT OF GRACE WINTER WONDERLAND 7748 -4 8079 60625
101 100 LENNON*JOHN LENNON LEGEND 7700 27 6046 1567730



Jump Back sales since August 2004: 885,125
Jump Back sales in 1993-2004 (as import): 231,068

Re: This week's US catalog album sales
Posted by: Big Al ()
Date: December 21, 2006 00:58

Thanks as always for the info!

The question as always though. Why Jump Back?? With 40 Licks, you'd think it would be redundant now.

Re: This week's US catalog album sales
Posted by: Edith Grove ()
Date: December 21, 2006 01:03

The Chipmunks #50 ??

Re: This week's US catalog album sales
Posted by: Jack Knife ()
Date: December 21, 2006 01:11

Because at Target, Walmart and Best Buy, etc., it's pretty much the only Stones album they have and it's usually $9.99 whereas 'Forty Licks' is around $24.99. I see that they have stopped putting the blue wrapper on 'Jump Back,' so if you have one unopened it might be worth a little to a Stones collector down the road.

I was sad to see in my local record store that the Rolling Stones catalogue from 'Sticky Fingers' to 'Flashpoint' are in the "cut-out" bins again for as low as $6.99. Brand-new, not used.



Edited 1 time(s). Last edit at 2006-12-21 01:15 by Jack Knife.

Re: This week's US catalog album sales
Posted by: DGA35 ()
Date: December 21, 2006 01:59

Thanks, as always, Georgelicks. Any new Stones concert boxscores?

Re: This week's US catalog album sales
Posted by: Elmo Lewis ()
Date: December 21, 2006 02:37

69 SETZER*BRIAN ORCHESTRA DIG THAT CRAZY CHRISTMAS

This is a damn good one. Check out his website. Great pictures and lots of fun on that tour.

briansetzer.com

There's a great clip of Brian and Duane Eddy doing the Peter Gunn theme at the Ryman Auditorium in Nashville (original home of the Grand Ole Opry). Cool stuff!



Edited 3 time(s). Last edit at 2006-12-21 02:46 by Elmo Lewis.

Re: This week's US catalog album sales
Posted by: Elmo Lewis ()
Date: December 21, 2006 02:38

Everything Jack Knife wrote is true. CDs are going the way of 8-tracks.

Re: This week's US catalog album sales
Posted by: georgelicks ()
Date: December 21, 2006 03:21

Forty Licks is expensive in U.S, but in Europe is accessible.
This year Jump Back was the Stones best selling album in U.S, Forty Licks has sold a whopping 400,000+ copies this year in Europe, about 150k only in U.K.



Sorry, only registered users may post in this forum.

Online Users

Guests: 2041
Record Number of Users: 206 on June 1, 2022 23:50
Record Number of Guests: 9627 on January 2, 2024 23:10

Previous page Next page First page IORR home