Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

Super Bowl: US sales effect
Posted by: georgelicks ()
Date: February 15, 2006 19:50

I just got the new Billboard 200 (sales period 06/02 - 12/02) with two Stones' re-entries in the lower part of the chart. I'm expecting catalog sales later.


*Re* 193 ROLLING STONES BEST OF... JUMP BACK 6,284 +24% 5,084 707,887

US Date: 11/09/2004 - Run: *30*-52-58-65-75-93-103-105-103-98-104-115-127-152-146-122- (16 wsf)
01/01/2005: 119-116-148-126-127-130-138-152-148-122-129-132-131-150-165-187-179-161-163-161-165-151-142-155-157-169-132-168-
188-199-0-171-175-146-160-0-0-136-115-140-167-187 (55-46c wks)
Re #01: 31/12/2005 192-173 (2 wks, 57 wsf)
Re #02: 25/02/2006 193 (1 wk)
Total # of re-entries: 4
Total # of weeks: 58-46c
Total sales: 707,887 (77 wks on the market, 58 wks on top 200)


*Re* 198 ROLLING STONES BIGGER BANG 6,118 +35% 4,555 489,547

US Date: 24/09/2005 - Run: *3*-12-25-41-49-63-64-79-84-106-135-95-125-154-135- (15 wsf)
07/01/2006: 128-0-0-198-197-0-0-198 (19-16c/1 wks)
Total # of re-entries: 2
Total # of weeks: 19-16c
Total sales: 489,547 (23 wks on the market, 19 wks on top 200)


From 45 US album chart entries, Jump Back ranks #6 now (tied with Tattoo You) with 58 wks on chart and ABB ranks #35 (tied with Stripped) with 19 wks.


Here is the whole Top 200 this week:

TWRank--LWRank--Artist--Title--TWSales--%CHG--LWSales--TotalSales

01 -- JACK JOHNSON & FRIENDS - CURIOUS GEORGEconfused smileyINGALONGS/LULL 162,907 999 237 163,144
02 02 MARY J. BLIGE - BREAKTHROUGH 151,808 24 122,565 1,626,350
03 01 BARRY MANILOW - GREATEST SONGS OF THE FIFTIES 141,652 -9 155,630 300,316
04 03 ANDREA BOCELLI - AMORE 116,631 3 112,809 229,628
05 -- DEM FRANCHIZE BOYZ - ON TOP OF OUR GAME 105,626 999 349 105,975
06 06 IL DIVO - ANCORA 96,008 3 93,457 352,679
07 14 MARIAH CAREY - EMANCIPATION OF MIMI 90,447 70 53,166 5,315,120
08 24 KELLY CLARKSON - BREAKAWAY 83,465 109 40,022 4,746,001
09 07 EMINEM - CURTAIN CALL 81,989 6 77,643 1,874,069
10 04 JAMIE FOXX - UNPREDICTABLE 81,179 -15 95,334 1,407,773
11 08 CARRIE UNDERWOOD - SOME HEARTS 80,715 9 74,068 2,096,645
12 09 JAMES BLUNT - BACK TO BEDLAM 78,611 10 71,221 624,214
13 13 HIGH SCHOOL MUSICAL - SOUNDTRACK 73,339 28 57,520 205,897
14 -- RON WHITE - YOU CAN'T FIX STUPID 64,415 999 177 64,595
15 32 VARIOUS - 2006 GRAMMY NOMINEES 59,446 114 27,744 130,261
16 11 JOSH TURNER - YOUR MAN 59,130 -3 61,253 223,217
17 -- VARIOUS - TOTALLY COUNTRY V5 56,627 999 155 56,782
18 187 JOHN LEGEND - GET LIFTED 51,777 780 5,883 1,571,002
19 16 NICKELBACK - ALL THE RIGHT REASONS 51,489 5 49,058 2,259,045
20 17 BLACK EYED PEAS - MONKEY BUSINESS 50,564 11 45,662 3,311,627
21 22 RASCAL FLATTS - FEELS LIKE TODAY 48,477 15 42,266 3,773,746
22 05 HEATHER HEADLEY - IN MY MIND 48,390 -49 95,093 144,139
23 15 CHRIS BROWN - CHRIS BROWN 48,029 -7 51,742 970,326
24 19 JOHNNY CASH - LEGEND OF JOHNNY CASH 46,282 6 43,701 1,119,827
25 12 VARIOUS - NOW #1S 46,240 -22 59,207 195,390
26 21 TRACE ADKINS - SONGS ABOUT ME 42,887 1 42,478 1,098,923
27 23 KEYSHIA COLE - WAY IT IS 42,481 3 41,065 840,225
28 28 FALL OUT BOY - FROM UNDER THE CORK TREE 42,344 27 33,257 1,888,567
29 33 MICHAEL BUBLE - IT'S TIME 40,337 46 27,682 1,359,289
30 50 KANYE WEST - LATE REGISTRATION 38,652 92 20,165 2,574,513
31 65 FAITH HILL - FIREFLIES 38,240 115 17,765 1,675,844
32 31 KEITH URBAN - BE HERE 37,783 25 30,150 2,533,123
33 -- REMY MA - THERE'S SOMETHING ABOUT REMY 36,964 999 232 37,208
34 49 GORILLAZ - DEMON DAYS 36,844 80 20,468 1,666,856
35 25 PUSSYCAT DOLLS - PCD 34,937 -8 37,789 1,071,400
36 10 TRAIN - FOR ME IT'S YOU 33,637 -46 62,277 96,047
37 18 VARIOUS - MONSTER BALLADS PLATINUM EDITION 31,446 -28 43,742 75,701
38 30 DESTINY'S CHILD - #1'S 29,926 -2 30,537 947,130
39 27 NOTORIOUS B.I.G. - DUETS: THE FINAL CHAPTER 29,546 -19 36,621 863,246
40 29 VARIOUS - NOW 20 29,535 -7 31,921 2,280,549
41 26 YELLOWCARD - LIGHTS AND SOUNDS 29,509 -22 37,711 157,793
42 39 SUGARLAND - TWICE THE SPEED OF 28,828 13 25,564 1,711,089
43 34 MATISYAHU - LIVE AT STUBBS-AUSTIN TX 2/19/ 28,671 4 27,570 369,041
44 41 T-PAIN - RAPPA TERNT SANGA 28,659 13 25,434 260,531
45 68 GWEN STEFANI - LOVE.ANGEL.MUSIC.BABY 28,151 65 17,056 3,628,628
46 43 SEAN PAUL - TRINITY 27,671 20 23,146 565,982
47 -- KT TUNSTALL - EYE TO THE TELESCOPE 27,653 999 175 27,847
48 35 KENNY CHESNEY - ROAD & THE RADIO 27,625 2 27,076 1,989,868
49 -- U2 - HOW TO DISMANTLE AN ATOMIC BOMB 27,467 512 4,489 3,037,571
50 66 GREEN DAY - AMERICAN IDIOT 27,382 55 17,620 5,303,293
51 42 ENYA - AMARANTINE 26,812 13 23,669 1,002,450
52 73 COLDPLAY - X&Y 26,635 67 15,965 2,726,113
53 37 NELLY - SWEATSUIT 25,585 -2 26,009 432,453
54 -- ONE TREE - HILL-VOL. 2 SOUNDTRACK 24,698 999 58 24,761
55 20 VARIOUS/GOSPEL - 2006-WOW GOSPEL 24,566 -43 43,161 60,186
56 36 LIL' WAYNE - CARTER II 24,071 -9 26,456 735,392
57 44 WALK THE LINE - SOUNDTRACK 24,037 6 22,633 440,902
58 -- IN FLAMES - COME CLARITY 23,985 999 528 24,515
59 60 MADONNA - CONFESSIONS ON A DANCE FLOOR 23,724 30 18,261 1,265,756
60 67 JACK JOHNSON - IN BETWEEN DREAMS 23,091 33 17,301 1,860,842
61 46 MIRANDA LAMBERT - KEROSENE 22,195 0 22,116 570,592
62 45 DADDY YANKEE - BARRIO FINO ENDIRECTO 20,638 -7 22,290 387,559
63 69 BRAD PAISLEY - TIME WELL WASTED 20,489 24 16,492 835,551
64 47 YOUNG JEEZY - LET'S GET IT 20,451 -6 21,680 1,442,064
65 -- BELLE & SEBASTIAN - LIFE PURSUIT 20,370 999 115 20,485
66 56 ALL-AMERICAN REJECTS - MOVE ALONG 20,269 8 18,844 786,892
67 62 BON JOVI - HAVE A NICE DAY 20,202 12 18,085 894,304
68 57 BILLY CURRINGTON - DOIN' SOMETHIN' RIGH 19,802 6 18,753 475,875
69 48 KORN - SEE YOU ON THE OTHER SIDE 19,763 -6 20,982 680,928
70 58 BROOKS & DUNN - HILLBILLY DELUXE 19,494 4 18,715 616,314
71 63 PANIC! AT THE DISCO - FEVER YOU CAN'T SWEAT OUT 18,509 3 18,021 221,797
72 53 D4L - DOWN FOR LIFE 18,313 -6 19,538 341,775
73 54 CHAMILLIONAIRE - SOUND OF REVENGE 18,196 -5 19,169 485,697
74 59 DISTURBED - TEN THOUSAND FISTS 17,424 -7 18,689 955,461
75 52 JUELZ SANTANA - WHAT THE GAME'S BEEN MISSING 17,391 -12 19,770 523,416
76 40 P.O.D. - TESTIFY 17,370 -32 25,453 91,587
77 61 SYSTEM OF A DOWN - HYPNOTIZE 17,138 -6 18,241 971,786
78 51 LUDACRIS & DTP - LUDACRIS PRESENTS DISTURBING T 17,061 -14 19,884 453,038
79 64 LITTLE BIG TOWN - ROAD TO HERE 17,011 -5 17,882 313,574
80 95 ALICIA KEYS - UNPLUGGED 16,737 50 11,136 736,785
81 71 GUNS N'ROSES - GREATEST HITS 16,302 -0 16,359 2,759,230
82 79 NATASHA BEDINGFIELD - UNWRITTEN 16,272 13 14,396 275,460
83 72 KIRK FRANKLIN - HERO 16,209 0 16,172 404,106
84 76 THREE 6 MAFIA - MOST KNOWN UNKNOWN 16,140 7 15,094 639,580
85 75 IL DIVO - IL DIVO 16,017 3 15,619 1,118,459
86 77 DIERKS BENTLEY - MODERN DAY DRIFTER 15,541 5 14,855 833,163
87 74 VARIOUS ARTISTS - MUSIC FROM & INSPIRED BY GET RICH 14,925 -6 15,942 1,223,247
88 70 ANTHONY HAMILTON - AIN'T NOBODY WORRYING 14,909 -10 16,483 315,191
89 55 KENNY ROGERS - 21 NUMBER ONES 14,886 -22 19,156 65,799
90 88 AVENGED SEVENFOLD - CITY OF EVIL 14,403 17 12,281 480,225
91 81 REBA MCENTIRE - REBA #1'S 13,892 -1 13,965 624,145
92 108 ROB THOMAS - SOMETHING TO BE 13,635 41 9,649 1,259,580
93 -- BETH ORTON - COMFORT OF STRANGERS 12,995 999 72 13,080
94 38 SHE WANTS REVENGE - SHE WANTS REVENGE 12,964 -49 25,597 45,455
95 83 DEATH CAB FOR CUTIE - PLANS 12,553 -3 12,947 565,931
96 84 WOW HITS - WOW HITS 2006 12,043 -5 12,657 249,022
97 85 HILARY DUFF - MOST WANTED COLLECTION 11,667 -7 12,547 1,210,025
98 97 JASON ALDEAN - JASON ALDEAN 11,487 5 10,926 404,334
99 100 CELTIC WOMAN - CELTIC WOMAN 11,222 7 10,484 493,283
100 101 TOBY KEITH - VOL. 2-GREATEST HITS 11,120 7 10,407 2,995,871
101 116 SARA EVANS - REAL FINE PLACE 10,923 19 9,183 513,116
102 102 STAIND - CHAPTER V 10,877 6 10,252 710,895
103 90 ASHLEE SIMPSON - I AM ME 10,862 -9 11,977 824,384
104 91 JUANITA BYNUM - PIECE OF MY PASSION 10,860 -8 11,745 38,361
105 94 MARTINA MCBRIDE - TIMELESS 10,834 -3 11,212 1,013,698
106 93 BO BICE - REAL THING 10,748 -5 11,350 524,657
107 188 NEIL YOUNG - PRAIRIE WIND 10,747 86 5,775 393,305
108 99 HIM - DARK LIGHT 10,746 2 10,541 287,925
109 86 YING YANG TWINS - U.S.A. STILL UNITED 10,698 -14 12,432 116,597
110 110 GRETCHEN WILSON - ALL JACKED UP 10,653 12 9,529 1,009,592
111 78 ROSANNE CASH - BLACK CADILLAC 10,527 -29 14,832 36,966
112 89 STROKES - FIRST IMPRESSIONS OF EARTH 10,442 -15 12,240 182,268
113 -- BILL GAITHER & GLORIA GAITHER - HOMECOMING TOUR LIVE F 10,368 999 68 2,282
114 -- BILL GAITHER & GLORIA GAITHER - CANADIAN HOMECOMING 10,283 999 75 2,171
115 151 MICHAEL BUBLE - CAUGHT IN THE ACT 10,080 43 7,063 171,005
116 135 DAMIAN MARLEY - WELCOME TO JAMROCK 10,058 26 7,956 429,073
117 133 ROD STEWART - VOL. 4-GREAT AMERICAN SONGBOOK 10,040 25 8,028 848,215
118 105 CREED - GREATEST HITS 10,015 3 9,745 1,043,758
119 145 TIM MCGRAW - LIVE LIKE YOU WERE DYING 9,976 32 7,563 3,667,554
120 92 NEIL DIAMOND - 12 SONGS 9,956 -15 11,683 464,804
121 106 PAUL WALL - PEOPLE'S CHAMP 9,839 1 9,720 634,097
122 82 CAT POWER - GREATEST 9,684 -30 13,753 46,714
123 115 WEEZER - MAKE BELIEVE 9,649 5 9,192 1,059,619
124 -- RADIO DISNEY JAMS 8 - RADIO DISNEY JAMS 8 9,566 999 136 9,757
124 98 INXS - SWITCH 9,566 -10 10,622 277,264
126 144 SHERYL CROW - WILDFLOWER 9,495 25 7,578 702,213
127 104 DANE COOK - RETALIATION 9,459 -4 9,877 592,616
128 96 BROKEBACK MOUNTAIN - BROKEBACK MOUNTAIN 9,426 -15 11,063 82,136
129 107 SANTANA - ALL THAT I AM 9,329 -4 9,702 598,069
130 112 BIG & RICH - COMIN' TO YOUR CITY 9,282 -1 9,389 735,253
131 127 50 CENT - MASSACRE 9,275 13 8,240 4,900,980
132 118 THIRD DAY - WHEREVER YOU ARE 9,263 6 8,738 148,164
133 124 10 YEARS - AUTUMN EFFECT 9,192 8 8,492 186,779
134 -- TRISHA YEARWOOD - JASPER COUNTY 9,191 203 3,038 395,942
135 114 GRETCHEN WILSON - HERE FOR THE PARTY 9,155 -1 9,255 4,195,218
136 128 KILLERS - HOT FUSS 9,145 11 8,239 2,910,068
137 117 KIDZ BOP KIDS - KIDZ BOP KIDS 8 9,066 3 8,812 486,983
138 103 BUN-B - TRILL 8,985 -12 10,182 432,643
139 148 GAITHER VOCAL BAND - GIVE IT AWAY 8,964 22 7,340 7,770
140 122 MONTGOMERY GENTRY - SOMETHING TO BE PROUD OF (BEST 8,955 5 8,519 270,785
141 182 CHRIS BOTTI - TO LOVE AGAIN 8,945 50 5,979 262,133
142 119 HAWTHORNE HEIGHTS - SILENCE IN BLACK & WHITE 8,840 1 8,726 762,434
143 -- PAUL MCCARTNEY - CHAOS & CREATION IN THE BACK Y 8,807 99 4,418 482,575
144 109 DON OMAR - DA HIT MAN PRESENTS REGGAETON 8,686 -9 9,589 164,942
145 149 STEVIE WONDER - TIME TO LOVE 8,473 18 7,186 407,661
146 113 GOSPEL - SOUNDTRACK 8,394 -10 9,374 169,588
147 171 ALY & AJ - INTO THE RUSH 8,369 32 6,328 353,135
148 155 BIG BOI PRESENTS - VOL. 2-GOT PURP 8,307 21 6,891 151,227
149 131 RBD - NUESTRO AMOR 8,081 -0 8,093 199,178
150 130 LYFE JENNINGS - LYFE 268-192 7,960 -2 8,138 917,537
151 154 NINE INCH NAILS - WITH TEETH 7,954 15 6,931 880,945
152 165 CASTING CROWNS - LIFESONG 7,883 21 6,515 197,598
153 125 JOE NICHOLS - III 7,820 -7 8,400 322,648
154 129 HUSTLE & FLOW - SOUNDTRACK 7,729 -6 8,182 306,013
155 132 RICKY NELSON - GREATEST HITS 7,707 -5 8,072 83,592
156 172 FIONA APPLE - EXTRAORDINARY MACHINE 7,680 21 6,326 421,950
157 121 JOHN FOGERTY - LONG ROAD HOME: ULTIMATE JOHN 7,646 -11 8,611 338,698
158 136 BOW WOW - WANTED 7,617 -4 7,949 879,532
159 191 FRAY - HOW TO SAVE A LIFE 7,594 33 5,729 97,941
160 141 RBD - REBELDE 7,582 -1 7,666 306,984
161 80 TEMPTATIONS - REFLECTIONS 7,517 -47 14,240 21,829
162 -- HERBIE HANCOCK - POSSIBILITIES 7,428 80 4,121 300,635
163 137 PITBULL - MONEY IS STILL A MAJOR ISSUE 7,322 -7 7,915 196,726
164 139 YOUNGBLOODZ - EV'RYBODY KNOW ME 7,281 -7 7,826 169,402
165 123 SHAKIRA - ORAL FIXATION V2 7,155 -16 8,501 465,078
166 143 VARIOUS - OPEN THE EYES OF MY HEART 7,150 -6 7,587 96,905
167 157 MARY MARY - MARY MARY 7,118 4 6,843 332,558
168 126 YOLANDA ADAMS - DAY BY DAY 7,082 -15 8,322 258,671
169 152 SYSTEM OF A DOWN - MEZMERIZE 7,046 1 6,994 1,693,236
170 138 BLINK-182 - GREATEST HITS 7,040 -11 7,900 385,020
171 185 WHITE STRIPES - GET BEHIND ME SATAN 6,981 18 5,903 746,533
172 147 JOHN MAYER TRIO - JOHN MAYER TRIO LIVE 6,915 -6 7,364 242,385
173 194 FOO FIGHTERS - IN YOUR HONOR 6,898 22 5,668 1,182,514
174 161 SHINEDOWN - US & THEM 6,889 4 6,654 271,463
175 197 BEE GEES - LOVE SONGS 6,863 22 5,619 68,644
176 142 FLOETRY - FLO' OLOGY 6,827 -11 7,655 265,006
177 164 JUANES - MI SANGRE 6,806 4 6,553 535,274
178 87 JAMEY JOHNSON - DOLLAR, THE 6,708 -46 12,372 19,145
179 -- JOSS STONE - MIND BODY & SOUL 6,670 96 3,395 1,148,974
180 159 VARIOUS - NOW 19 6,650 -2 6,767 2,019,117
181 175 GEORGE STRAIT - 50 NUMBER ONES 6,635 6 6,269 2,623,616
182 134 UNDERWORLD - EVOLUTION SOUNDTRACK 6,626 -17 7,974 40,052
183 -- COLLECTIVE SOUL - HOME 6,616 999 38 6,654
184 177 REGGAETON - NINOS VOL. 1-REGGAETON NINOS 6,584 6 6,204 51,623
185 146 RAY J - RAYDIATION 6,485 -13 7,421 259,148
186 176 LIFEHOUSE - LIFEHOUSE 6,475 4 6,245 782,254
187 156 CHRIS CAGLE - ANYWHERE BUT HERE 6,462 -6 6,869 264,361
188 167 USHER - CONFESSIONS 6,438 0 6,430 9,221,397
189 158 TREY SONGZ - I GOTTA MAKE IT 6,383 -6 6,816 298,633
190 153 MY CHEMICAL ROMANCE - THREE CHEERS FOR SWEET REVENGE 6,353 -9 6,987 1,356,715
191 189 GREEN DAY - BULLET IN A BIBLE 6,338 10 5,772 415,816
192 178 BIG & RICH - HORSE OF A DIFFERENT COLOR 6,291 3 6,127 2,676,245
193 -- ROLLING STONES - BEST OF JUMP BACK 6,284 24 5,084 707,887
194 168 AUDIOSLAVE - OUT OF EXILE 6,260 -2 6,377 1,009,666
195 163 BONE THUGS-N-HARMONY - GREATEST HITS 6,191 -6 6,564 454,921
196 173 CIARA - GOODIES 6,167 -2 6,296 2,533,203
197 181 RIHANNA - MUSIC OF THE SUN 6,154 2 6,019 390,774
198 -- ROLLING STONES - BIGGER BANG 6,118 34 4,555 489,547
199 -- ALISON KRAUSS & UNION STATION - LONELY RUNS BOTH WAY 6,107 245 1,768 735,206
200 169 VARIOUS 6 - CRUNK HITS 6,075 -4 6,352 139,968

Re: Super Bowl: US sales effect
Posted by: with sssoul ()
Date: February 15, 2006 20:09

thank you GeorgeLicks!

>> Jump Back ranks #6 now (tied with Tattoo You) with 58 wks on chart <<
smile: amazing. remember all the squawking when this was released? "what a dumb move, who's gonna buy that?!"
like someone around here keeps saying: let go of their ears - they know what they're doing. :E


"What do you want - what?!"
- Keith

Re: Super Bowl: US sales effect
Posted by: Anonymous User ()
Date: February 15, 2006 20:16

I mean I don't care very much about the sales but this is amazingly low after the Superbowl

Re: Super Bowl: US sales effect
Posted by: andy js ()
Date: February 15, 2006 20:56



to be fair to the band. prostituting themselves to do a televised panto show was obviously worth it then

climbing to 198 in the album chart is no mean feat


Re: Super Bowl: US sales effect
Posted by: Some Girl ()
Date: February 15, 2006 21:36

with sssoul Wrote:
-------------------------------------------------------

> like someone around here keeps saying: let go of
> their ears - they know what they're doing. :E
>

What they're doing, though, is selling some of their least impressive songs that people then think are their only songs.


Re: Super Bowl: US sales effect
Posted by: Jack Knife ()
Date: February 16, 2006 00:45

So out of an audience of 90 million, they sold 6,000 copies of their new album.

Is this the worst sales jump for an artist after a Super Bowl performance?

Re: Super Bowl: US sales effect
Posted by: john r ()
Date: February 16, 2006 03:14

Amazingly low considering they kicked ass, and considering U2's album re-entered the top 200 at # 49 due to the Grammys. Christ!

Re: Super Bowl: US sales effect
Posted by: georgelicks ()
Date: February 16, 2006 03:27

>>Is this the worst sales jump for an artist after a Super Bowl performance?

I think that the total catalog sales were a lot, I'll try to get the % of change over the previous week.

Re: Super Bowl: US sales effect
Posted by: john r ()
Date: February 16, 2006 06:31

How did Paul manage to re-enter at a higher position? Nostalgia for HIS superbowl gig?

Re: Super Bowl: US sales effect
Posted by: stickydion ()
Date: February 16, 2006 07:17

For various reasons, the Stones fan base in the USA is much more older than in Europe and in South America. Just one reason: in the States hip hop, country and “modern R&B” are attracting young people much more than they can do it in Europe. Older fan base means less interest about the new stuff of the band. I suppose USA is the one and only country where Jump Back outsells ABB!! On the other hand i don't undarrate the fact that two Stones albums are on top 200 (even on the lowest part of the chart) selling 1,197,434 units. Add the sales of "40 Licks" which were 2.3 million copies (is my memory correct, georgelicks?). So, in the last years Stones have sold in the US 3.4 million copies approximately, BUT only 489,547 are really new stuff!

Also, USA market seems very strange and unstable (so many kinds of music, so many artists-new and old). Real haos! A Madonna’s album sells only 750,000 units but the next her album sells millions. A Pearl Jam’s studio record sells millions, the other only 450,000 copies. The previous Sheryl Crow album has sold millions, the last one is at #126 with 702,000 copies only.

But, after all, i don't care so much about it. ABB sells well in the rest of the planet.


Re: Super Bowl: US sales effect
Posted by: souldoggie ()
Date: February 16, 2006 07:46

If you add up Bigger Bang and Jump Back, the Stones are #96 last week. And that's not counting any other catalogue sales.
It is amazing how little product the band is moving, while on the road.
Then again, they're in their 60's.
Look at that chart....who will still be on the charts, with current product, when they are over 60 years old?
Nobody.
That's my hunch, anyway.
Regards, Soul Dog.

Re: Super Bowl: US sales effect
Posted by: john r ()
Date: February 16, 2006 09:08

Usually older artists chart high with gimmicky concept albums - duet sets, standards, posthumous comps...

Re: Super Bowl: US sales effect
Posted by: Doxa ()
Date: February 16, 2006 10:23

with sssoul Wrote:
-------------------------------------------------------
> thank you GeorgeLicks!
>
> >> Jump Back ranks #6 now (tied with Tattoo
> You) with 58 wks on chart <<
> smile: amazing. remember all the squawking when
> this was released? "what a dumb move, who's gonna
> buy that?!"
> like someone around here keeps saying: let go of
> their ears - they know what they're doing. :E

Exactly! That's exactly what I thought at the time of its release: "just another mediocre Stones collection - and they just had 40 Licks on charts, no one's gonna buy that!! But now, I am really surprised that its bigger seller than ABB - first studio album for 8 years! Americans really consider the Stones as a nostalgy act, but as that, they seem to be very potential.

It won't take long for Jagger to do the calculation, and then, let's see what sort of gems we might have. Ther are lots of treasure-like stuff in their vaults.

- Doxa

Re: Super Bowl: US sales effect
Posted by: Doxa ()
Date: February 16, 2006 10:29

A question for Americans here.

I am surprised that Jumb Back made a re-entry, but not 40 Licks. Is it so that JB is easier to get hold? I mean, if one is impressed of the Super Bowl performace, goes to the nearest record shop and wants to buy an "best of" album of The Stones. Why did he or she pick up JB but not FL? Because it's the latest collection album, it is better advertised or something?

- Doxa

Re: Super Bowl: US sales effect
Posted by: mr edward ()
Date: February 16, 2006 12:04

Maybe because it's cheaper?

Re: Super Bowl: US sales effect
Posted by: Wuudy ()
Date: February 16, 2006 12:19

I always wondered that myself, why Jump Back is selling relatively much in comparison to Forty Licks. Very Strange!

Cheers,
Wuudy

Re: Super Bowl: US sales effect
Posted by: stickydion ()
Date: February 16, 2006 16:54

Wuudy, Forty Licks had sold more than 2 million units in the US. I think 2.3-2.4. Georgelicks knows better.

Re: Super Bowl: US sales effect
Posted by: Wuudy ()
Date: February 16, 2006 17:07

Ok, but still why does Jum Back still sells? Forty Licks is sold as the only carreer spanning collection of the rolling stones and still people who a best of album buy Jump Back. It doesn't make sence to me.

Cheers,
Wuudy

Re: Super Bowl: US sales effect
Date: February 16, 2006 17:22

Let's just face it: A BIGGER BANG is one of their worst selling Rolling Stones albums in the USA ever, not even reaching the mark of 0.5 million yet.

I'm not commenting on the music on that album.

A BIGGER BANG is probably their best selling tour for their worst selling album. It's like, would YOU buy an album with music by the circus that comes to town? In fact it means the Rolling Stones don't matter anymore when it comes to music. At least not in the USA.

Re: Super Bowl: US sales effect
Posted by: georgelicks ()
Date: February 16, 2006 17:33

Forty Licks has sold 4,732 copies this week (#53 on Pop Catalog chart), for a total of 2.613,000 copies.

Rain Fall Down climbs a spot (with without bullet) on the dance chart. It will be the higher position IMO.
[www.billboard.com]

Another Super Bowl effect: Four Flicks re-enters on the video's chart
[www.billboard.com]

Re: Super Bowl: US sales effect
Posted by: john r ()
Date: February 16, 2006 18:41

ABB is quite inexpensive everywhere I see it - around $12 on amazon since its release, and I paid $10.88 when it came out...Even the bonus dvd version was around $18 on sale. Jump Back IS a catalog item for folks who don't want to get more than a couple Stones albums, & it peaked at # 30. It has sold steadily, whereas ABB debuted at # 3 - fans bought it up early - but virtually no airplay, not much push at the shows, no MTV/VH1 play (as mentioned on another thread) means it lost momentum. (BTW, Forty Licks can't re-enter the Top 200 because Billboard has a rule that albums that stay off the top 200 for - correct me georgelicks - over a year, or is it 2 years? - can't re-enter the top 200, and such titles are relegated to the 'catalog' chart). But, tho I am disappointed, NOBODY other than the Stones manages to reach the top 5 on the Billboard album chart with EVERY studio album over such a long career(the Stones have done it since '12 x 5'), not to mention the tours, and nobody goes multi-platinum every time out over the course of 30, 40 years - Janet Jackson's last album didnt crack a million, REM's new stuff is selling worse than the Stones' despite their superstar status in the late '80s-to-mid-90s. Same w/ Pearl Jam, who have certainly shown great respect for their fans. Mariah's newest is a blockbuster, but comes after a couple of commercial duds, just like Green Day. Rod released plenty of bombs before he stumbled on his current formula. And I wonder how many folks who bought Ray Charles' duets album could name even 2 other albums he made during his last 30 years. The Stones' longevity (every studio album reaching top 5, - and lest we forget the tours) began in an era when artists had to make 2 or 3 albums a year, not one album every few years stretched out over 15 or 20. (How many new ones has Michael Jackson produced since "Off The Wall" reinvigorated his career in '78? Five?) The Stones have always maintained remarkable success. Still, their uninterrupted presence may work in at least one sense against them, - they don't develop the sort of mythical status of Led Zep, or Nirvana, whose hugely successful catalogs are so much simpler (tho Plant's last 2 quite excellent solo sets made little commercial impact). No offence, but what if Eddie Vedder died around 1995? It's quite possible those early P.J. albums would be catalog-chart perennials.

Re: Super Bowl: US sales effect
Posted by: georgelicks ()
Date: February 16, 2006 19:44

Their sales are great, right now (year 2006) they have 2 albums in the top 200, a single on the top 25 of the dance chart and Four Flicks on the top 40 of the videos (with a 19x Platinum certification).

Re: Super Bowl: US sales effect
Posted by: shearer9 ()
Date: February 17, 2006 07:44

MACCA SOLD MORE COPIES THAN THE STONES BY PLAYING ON THE STUPID GRAMMYS.


THE STONES SHOULD HAVE SOLD MILLIONS OF COPIES DUE TO THE LARGER AND BROADER AUDIENCE.




MACCA IS MORE POPULAR I THINK.

Re: Super Bowl: US sales effect
Posted by: JuanTCB ()
Date: February 17, 2006 10:10

>THE STONES SHOULD HAVE SOLD MILLIONS OF COPIES DUE TO THE LARGER AND BROADER >AUDIENCE.

Millions?

Whoa. Dude.

An honest question - are you 12?

If so, it's cool - just wondering.

Re: Super Bowl: US sales effect
Posted by: Debra ()
Date: February 17, 2006 14:41

Very good points John R, good interpretation of how the charts reflect ( or don't reflect) what is going on with the band's career over time.The Stones ARE still a huge presence but tge fact that they're STILL creating new material does impact sales, unfortunately in a less than positive way. Paul is fluff, his new cd is JUNK and embarrassing.

Re: Super Bowl: US sales effect
Posted by: gut ()
Date: February 18, 2006 18:57

====Exactly! That's exactly what I thought at the time of its release: "just another mediocre Stones collection -====why Jump Back is selling relatively much in comparison to Forty Licks. Very Strange!======

Because the casual fair-weather fan doesn't want to delve into their huge base of songs, beyond the warhorses they obviouly like.

"Jump Back" sucks but its what they want....they are too lazy to delve any deeper than even 40 Licks....pathetic, yes.



Sorry, only registered users may post in this forum.

Online Users

Guests: 1873
Record Number of Users: 206 on June 1, 2022 23:50
Record Number of Guests: 9627 on January 2, 2024 23:10

Previous page Next page First page IORR home